Details
Domane SL 5 Disc is all about smooth riding, speed, and versatility. The lightweight OCLV Carbon frame has both Front and Rear IsoSpeed to smooth out bumps in the road and reduce fatigue, so you can stay stronger on long adventures. It has an upgraded Shimano 105 drivetrain, disc brakes for all-weather stopping power, and an easy-access internal storage compartment for stowing ride essentials.
It's right for you if...
You want a versatile, capable carbon bike with a super smooth ride that keeps you going strong on all-day adventures. It's a great choice if you're likely to ride in conditions where the added capability of wider tires and disc brakes will make a big difference.
The tech you get
A 500 Series OCLV Carbon frame with road-smoothing Front and Rear IsoSpeed, a stable Endurance Geometry, powerful flat-mount disc brakes, and a full 2x11 Shimano 105 groupset. Plus, a micro-adjust seatmast, fender mounts, and Tubeless Ready wheels wrapped in wider 700x32 tires. Internal storage and cable routing add to the bike's capability and sleek look.
The final word
Carbon, comfort, capability. Domane SL 5 Disc is purpose-built for long rides with a carbon frame, stable Endurance Geometry, and road-smoothing Front and Rear IsoSpeed. You also get the added advantage of a higher-end Shimano 105 drivetrain and powerful disc brakes that let you run wider tires.
Why you'll love it
- This bike is super versatile, super smooth, and equally suited to racing, club rides, and all-day adventures on the open road
- Front and Rear IsoSpeed soak up fatiguing bumps in the road so you can stay stronger longer
- The unique IsoSpeed Carbon fork, which swoops forward toward the dropouts, absorbs vibrations from the road, so your arms won't fatigue as quickly
- A sleek internal storage compartment gives you a versatile spot to stow tools and gear
- The stable Endurance Geometry is comfortable over long distances, but this is still a quick race bike
All measurements provided in cm unless otherwise noted. | |||||||||
---|---|---|---|---|---|---|---|---|---|
Frame size number | 44 cm | 47 cm | 50 cm | 52 cm | 54 cm | 56 cm | 58 cm | 60 cm | 62 cm |
Wheel size | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c |
A- Seat tube | 39 | 42 | 45 | 47.5 | 50 | 52.5 | 54.8 | 56.7 | 58.6 |
B- Seat tube angle | 74.6° | 74.6° | 74.6° | 74.2° | 73.7° | 73.3° | 73.0° | 72.8° | 72.5° |
C- Head tube length | 9.5 | 11 | 13 | 14.5 | 16 | 17.5 | 19.5 | 22 | 24.5 |
D- Head angle | 70.3° | 71.0° | 71.1° | 71.3° | 71.3° | 71.9° | 72.0° | 72.1° | 72.1° |
E- Effective top tube | 50.1 | 50.9 | 51.9 | 53 | 54.2 | 55.4 | 56.7 | 57.9 | 59.3 |
G- Bottom bracket drop | 8 | 8 | 8 | 8 | 8 | 7.8 | 7.8 | 7.5 | 7.5 |
H- Chainstay length | 42 | 42 | 42 | 42 | 42 | 42 | 42.5 | 42.5 | 42.5 |
I- Offset | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 4.8 | 4.8 | 4.8 | 4.8 |
J- Trail | 6.6 | 6.1 | 6 | 5.9 | 5.9 | 6.1 | 6 | 5.9 | 5.9 |
K- Wheelbase | 98.3 | 98.6 | 99.6 | 100.3 | 101 | 100.8 | 102.2 | 103.2 | 104.2 |
L- Standover | 65.7 | 68.6 | 71.6 | 73.5 | 75.4 | 77.6 | 79.6 | 81.7 | 83.5 |
M- Frame reach | 36 | 36.4 | 36.8 | 37.1 | 37.4 | 37.7 | 38 | 38.3 | 38.6 |
N- Frame stack | 51 | 52.7 | 54.6 | 56.1 | 57.5 | 59.1 | 61.1 | 63.2 | 65.6 |
Saddle rail height min (w/short mast) | 53.5 | 55.5 | 58.5 | 61.5 | 64 | 67 | 69 | 71 | 73 |
Saddle rail height max (w/short mast) | 59.5 | 61.5 | 64.5 | 67.5 | 70 | 73 | 75 | 77 | 79 |
Saddle rail height min (w/tall mast) | 57 | 59 | 62 | 65 | 67.5 | 70.5 | 72.5 | 74.5 | 76.5 |
Saddle rail height max (w/tall mast) | 63 | 65 | 68 | 71 | 73.5 | 76.5 | 78.5 | 80.5 | 82.5 |
44 | 47 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | |
---|---|---|---|---|---|---|---|---|---|
Rider Height | 150 - 153cm | 152 - 158cm | 158 - 163cm | 163 - 168cm | 168 - 174cm | 174 - 180cm | 180 - 185cm | 185 - 190cm | 190 - 195cm |
4'11.1" - 5'0.2" | 4'11.8" - 5'2.2" | 5'2.2" - 5'4.2" | 5'4.2" - 5'6.1" | 5'6.1" - 5'8.5" | 5'8.5" - 5'10.9" | 5'10.9" - 6'0.8" | 6'0.8" - 6'2.8" | 6'2.8" - 6'4.8" | |
Inseam | 71 - 73cm | 71 - 75cm | 74 - 77cm | 76 - 79cm | 78 - 82cm | 81 - 85cm | 84 - 87cm | 86 - 90cm | 89 - 92cm |
28" - 28.7" | 28" - 29.5" | 29.1" - 30.3" | 29.9" - 31.1" | 30.7" - 32.3" | 31.9" - 33.5" | 33.1" - 34.3" | 33.9" - 35.4" | 35" - 36.2" |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | 500 Series OCLV Carbon, front & rear IsoSpeed, internal storage, tapered head tube, internal cable routing, micro-adjust seat mast, 3S chain keeper, DuoTrap S compatible, fender mounts, flat mount disc |
---|---|
Fork | Domane SL carbon, tapered carbon steerer, internal brake routing, fender mounts, flat mount disc |
Headset | FSA Integrated, sealed cartridge bearing, 1-1/8" top, 1.5" bottom |
Axles |
Front: 12x100mm thru axle Rear: 12x142mm thru axle |
Rims/Wheels | Bontrager Affinity Disc, Tubeless Ready, 24-hole, 21mm width, Presta valve |
Hubs | Bontrager alloy, sealed bearing, centerlock disc |
Tires | Bontrager R1 Hard-Case Lite, wire bead, 60 tpi, 700 x 32c |
Crankset | Shimano 105 R7000 |
Chainrings | 50/34T |
Bottom Bracket | Praxis, T47 threaded, internal bearing |
Front Derailleur | Shimano 105 R7000, braze-on |
Rear Derailleur | Shimano 105 R7000, Shadow design, long cage, 34T max cog |
Cassette/Rear Cogs | Shimano 105 HG700-11, 11-34, 11 speed |
Shifters | Shimano 105 R7020, 11 speed |
Handlebars | Bontrager Comp VR-C, alloy, 31.8mm |
Tape/Grips | Bontrager Supertack Perf tape |
Stem | Bontrager Elite, 31.8mm, Blendr compatible, 7 degree |
Brake Levers | Shimano 105 R7020, 11 speed |
Brakes | Shimano 105 R7070 hydraulic disc |
Pedals | Sold separately |
Saddle | Bontrager Arvada Comp, steel rails |
Seat Post | Bontrager carbon seatmast cap, integrated light mount, 20mm offset |
Accessories & Extras | Bontrager BITS Internal Frame Storage Bag |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Rage Red/Trek Black / 60cm | 601842128282 | 585474 | BK02RD20010+08 |